Team Stats
- 5 – 0 best result
- 50% win percentage
- 4.3 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6739. | London Lions | 6 | 4 | 2 | 0 | 0 | 18 | 10 |
6436. | KSF | 8 | 4 | 1 | 3 | 0 | 26 | 9 |
6434. | Jokers | 4 | 3 | 1 | 0 | 0 | 2 | 7 |
6670. | South Coast Bandits | 6 | 3 | 1 | 2 | 0 | 20 | 7 |
6673. | Havering Hawks | 6 | 3 | 0 | 3 | 0 | 23 | 6 |
6430. | Jags 2 | 6 | 3 | 0 | 3 | 0 | 25 | 6 |
6738. | Farnborough Arrows | 4 | 2 | 1 | 1 | 0 | 11 | 5 |
6428. | NW Vikings | 6 | 2 | 0 | 4 | 0 | 29 | 4 |
6671. | Brighton Thunder | 4 | 1 | 0 | 3 | 0 | 16 | 2 |
6429. | Southampton Spitfires | 6 | 0 | 0 | 6 | 0 | 38 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | James Brown | 4 | 4 | 1 | 5 |
2. | Alex Harvey | 4 | 3 | 2 | 5 |
3. | Alex Bardsley | 4 | 3 | 1 | 4 |
4. | Matt Liff | 4 | 3 | 0 | 3 |
5. | Richard Lofthouse | 4 | 1 | 2 | 3 |
6. | Jack Woodstock | 4 | 1 | 1 | 2 |
7. | Ronan Cloud | 4 | 1 | 1 | 2 |
8. | Bradley Williams | 4 | 1 | 0 | 1 |
9. | Kevin Lofthouse | 4 | 0 | 1 | 1 |
10. | James Marin | 4 | 0 | 1 | 1 |
11. | Rob Harris | 4 | 0 | 1 | 1 |
12. | Steve Whiteley | 4 | 0 | 0 | 0 |