Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6772. | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6798. | Battersea Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6452. | Blackfield & Langley Panthers Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6450. | Elements Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6797. | Jive Turkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6448. | Jokers Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6451. | London Lions Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6767. | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6453. | Southampton Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6447. | Venom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Daniel Smith | 0 | 0 | 0 | 0 |
2. | Jamie Woodhouse | 0 | 0 | 0 | 0 |
3. | Carl Pattenden | 0 | 0 | 0 | 0 |
4. | Bradley Sullivan | 0 | 0 | 0 | 0 |
5. | Dan Sawyer | 0 | 0 | 0 | 0 |
6. | Ashley Tombs | 0 | 0 | 0 | 0 |
7. | Nick Smith | 0 | 0 | 0 | 0 |
8. | Rory Spencer | 0 | 0 | 0 | 0 |
9. | Sam Tuckey | 0 | 0 | 0 | 0 |