Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
| Team | P | W | D | L | F | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 7183. | Avalanche U14 Apex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7182. | Avalanche U14 Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7180. | Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7177. | Brighton Stormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7176. | Eastbourne Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7179. | Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7178. | Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7181. | London Knightz SHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
| Player | Played | Goals | Assists | Pts | |
|---|---|---|---|---|---|
| 1. | Liam Vercoe | 0 | 0 | 0 | 0 |
| 2. | Hugo Williams | 0 | 0 | 0 | 0 |
| 3. | Maiya Dawson | 0 | 0 | 0 | 0 |
| 4. | Aaron Brown | 0 | 0 | 0 | 0 |
| 5. | Harrison Kuchta-Paul | 0 | 0 | 0 | 0 |
| 6. | Joshua Paskins | 0 | 0 | 0 | 0 |
| 7. | Hugo Williams | 0 | 0 | 0 | 0 |
| 8. | Dylan Clark | 0 | 0 | 0 | 0 |
| 9. | Jack Rich | 0 | 0 | 0 | 0 |