Team Stats
- 3 – 0 best result
- 25% win percentage
- 1.5 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6699. | Hornets Black | 4 | 4 | 0 | 0 | 0 | 4 | 8 |
6740. | Southampton Jaguars | 4 | 4 | 0 | 0 | 0 | 9 | 8 |
6741. | Valley Commandoes | 4 | 3 | 0 | 1 | 0 | 8 | 6 |
6737. | Cruisers | 4 | 3 | 0 | 1 | 0 | 9 | 6 |
6426. | Avalanche | 6 | 2 | 1 | 3 | 0 | 16 | 5 |
6672. | Hornets Yellow | 6 | 2 | 1 | 3 | 0 | 24 | 5 |
6424. | Brighton Storm | 6 | 2 | 0 | 4 | 0 | 20 | 4 |
6425. | Eastbourne Edge | 6 | 2 | 0 | 4 | 0 | 35 | 4 |
6420. | Raptors | 4 | 1 | 0 | 3 | 0 | 10 | 2 |
6419. | Crusaders | 6 | 1 | 0 | 5 | 0 | 28 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Josh Martin | 4 | 2 | 2 | 4 |
2. | Charlie Bell | 4 | 2 | 2 | 4 |
3. | Josh Sherrington | 4 | 1 | 0 | 1 |
4. | Jed Sherrington | 4 | 1 | 0 | 1 |
5. | Robbie New | 2 | 0 | 1 | 1 |
6. | Adam Bell | 2 | 0 | 1 | 1 |
7. | Koby Lane | 4 | 0 | 1 | 1 |
8. | Isaac Daniel | 4 | 0 | 1 | 1 |
9. | Jake Edwards | 2 | 0 | 0 | 0 |
10. | James Lynch | 2 | 0 | 0 | 0 |
11. | Lewis Carter | 4 | 0 | 0 | 0 |
12. | Luke Sinfield | 4 | 0 | 0 | 0 |