Team Stats
- 3 – 1 best result
- 33% win percentage
- 2.2 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6699. | Hornets Black | 6 | 6 | 0 | 0 | 0 | 6 | 12 |
6740. | Southampton Jaguars | 6 | 5 | 0 | 1 | 0 | 16 | 10 |
6741. | Valley Commandoes | 6 | 4 | 0 | 2 | 0 | 14 | 8 |
6737. | Cruisers | 6 | 4 | 0 | 2 | 0 | 17 | 8 |
6426. | Avalanche | 6 | 2 | 1 | 3 | 0 | 16 | 5 |
6672. | Hornets Yellow | 6 | 2 | 1 | 3 | 0 | 24 | 5 |
6424. | Brighton Storm | 6 | 2 | 0 | 4 | 0 | 20 | 4 |
6425. | Eastbourne Edge | 6 | 2 | 0 | 4 | 0 | 35 | 4 |
6420. | Raptors | 6 | 1 | 0 | 5 | 0 | 22 | 2 |
6419. | Crusaders | 6 | 1 | 0 | 5 | 0 | 28 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Kyle Mowat | 6 | 5 | 1 | 6 |
2. | Hamish Mowat | 6 | 3 | 2 | 5 |
3. | bradley wallis | 6 | 2 | 2 | 4 |
4. | Scott Clark | 4 | 3 | 0 | 3 |
5. | Andrew Bruce | 6 | 0 | 1 | 1 |
6. | Chris Wickert | 6 | 0 | 1 | 1 |
7. | Kris Copeman | 2 | 0 | 0 | 0 |
8. | Chris WESTON | 2 | 0 | 0 | 0 |
9. | Sam Onraet | 6 | 0 | 0 | 0 |
10. | Stuart Cox | 6 | 0 | 0 | 0 |
11. | James King | 6 | 0 | 0 | 0 |
12. | Jonathan Bowyer | 6 | 0 | 0 | 0 |