Team Stats
- 7 – 2 best result
- 100% win percentage
- 4.0 goal average
- 2 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6699. | Hornets Black | 4 | 4 | 0 | 0 | 0 | 4 | 8 |
6740. | Southampton Jaguars | 4 | 4 | 0 | 0 | 0 | 9 | 8 |
6741. | Valley Commandoes | 4 | 3 | 0 | 1 | 0 | 8 | 6 |
6737. | Cruisers | 4 | 3 | 0 | 1 | 0 | 9 | 6 |
6426. | Avalanche | 6 | 2 | 1 | 3 | 0 | 16 | 5 |
6672. | Hornets Yellow | 6 | 2 | 1 | 3 | 0 | 24 | 5 |
6424. | Brighton Storm | 6 | 2 | 0 | 4 | 0 | 20 | 4 |
6425. | Eastbourne Edge | 6 | 2 | 0 | 4 | 0 | 35 | 4 |
6420. | Raptors | 4 | 1 | 0 | 3 | 0 | 10 | 2 |
6419. | Crusaders | 6 | 1 | 0 | 5 | 0 | 28 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Sebastien Cerdan | 4 | 3 | 2 | 5 |
2. | Alex Murray | 4 | 2 | 3 | 5 |
3. | Luke Forsyth | 4 | 2 | 3 | 5 |
4. | Mason Wild | 2 | 2 | 1 | 3 |
5. | Mitch Murray | 2 | 2 | 1 | 3 |
6. | Adam Harris | 4 | 1 | 2 | 3 |
7. | Calumn Perella-Fox | 4 | 1 | 2 | 3 |
8. | Kev Tanner | 4 | 1 | 2 | 3 |
9. | James Rattue | 4 | 1 | 1 | 2 |
10. | Alfie Goddard | 2 | 1 | 0 | 1 |
11. | Aaron Taylor | 0 | 0 | 0 | 0 |
12. | Nikolai Divall | 4 | 0 | 0 | 0 |