Team Stats
- 6 – 1 best result
- 75% win percentage
- 4.5 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6699. | Hornets Black | 4 | 4 | 0 | 0 | 0 | 4 | 8 |
6740. | Southampton Jaguars | 4 | 4 | 0 | 0 | 0 | 9 | 8 |
6741. | Valley Commandoes | 4 | 3 | 0 | 1 | 0 | 8 | 6 |
6737. | Cruisers | 4 | 3 | 0 | 1 | 0 | 9 | 6 |
6426. | Avalanche | 6 | 2 | 1 | 3 | 0 | 16 | 5 |
6672. | Hornets Yellow | 6 | 2 | 1 | 3 | 0 | 24 | 5 |
6424. | Brighton Storm | 6 | 2 | 0 | 4 | 0 | 20 | 4 |
6425. | Eastbourne Edge | 6 | 2 | 0 | 4 | 0 | 35 | 4 |
6420. | Raptors | 4 | 1 | 0 | 3 | 0 | 10 | 2 |
6419. | Crusaders | 6 | 1 | 0 | 5 | 0 | 28 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Jonathan Nash | 4 | 5 | 3 | 8 |
2. | Will Morris | 4 | 1 | 6 | 7 |
3. | Harri Taylor | 4 | 4 | 2 | 6 |
4. | Chris Tilley | 4 | 2 | 4 | 6 |
5. | Jordan Powell | 4 | 2 | 4 | 6 |
6. | Samuel Davies | 4 | 1 | 2 | 3 |
7. | Mike Newberry | 2 | 2 | 0 | 2 |
8. | Keiren Graham | 4 | 1 | 1 | 2 |
9. | Jason Stone | 0 | 0 | 0 | 0 |
10. | James Tanner | 4 | 0 | 0 | 0 |