Team Stats
- 6 – 1 best result
- 67% win percentage
- 4.3 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6699. | Hornets Black | 6 | 6 | 0 | 0 | 0 | 6 | 12 |
6740. | Southampton Jaguars | 6 | 5 | 0 | 1 | 0 | 16 | 10 |
6741. | Valley Commandoes | 6 | 4 | 0 | 2 | 0 | 14 | 8 |
6737. | Cruisers | 6 | 4 | 0 | 2 | 0 | 17 | 8 |
6426. | Avalanche | 6 | 2 | 1 | 3 | 0 | 16 | 5 |
6672. | Hornets Yellow | 6 | 2 | 1 | 3 | 0 | 24 | 5 |
6424. | Brighton Storm | 6 | 2 | 0 | 4 | 0 | 20 | 4 |
6425. | Eastbourne Edge | 6 | 2 | 0 | 4 | 0 | 35 | 4 |
6420. | Raptors | 6 | 1 | 0 | 5 | 0 | 22 | 2 |
6419. | Crusaders | 6 | 1 | 0 | 5 | 0 | 28 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Harri Taylor | 6 | 7 | 4 | 11 |
2. | Jonathan Nash | 6 | 7 | 4 | 11 |
3. | Jordan Powell | 6 | 3 | 6 | 9 |
4. | Chris Tilley | 6 | 3 | 5 | 8 |
5. | Will Morris | 4 | 1 | 6 | 7 |
6. | Keiren Graham | 6 | 2 | 2 | 4 |
7. | Samuel Davies | 4 | 1 | 2 | 3 |
8. | Mike Newberry | 4 | 2 | 0 | 2 |
9. | Jason Stone | 2 | 0 | 0 | 0 |
10. | James Tanner | 6 | 0 | 0 | 0 |